Melinda's Victorian



DFW Grand Homes



Victorian House Plans


Plan #BedBathSq. Ft. LevelsStrGar WidDepStylelf CodesComments
64-111 42.53207 2 ¿ ¥1 f3 6676Prairie/Southern 3o/cE sP I really like this plan
25-281 42.52911 2+b ¥1 f2 4649European 2cE P I * well-designed brick Victorian
47-302 42.52632 2+bn v2 7944Farmhouse 0Codes * Melinda's Future Victorian
59-106 54.54687 2+b ¥2 G3 7473Luxury 2cE P *
137-156 322777 1.5 ¿1 G2 7661Country 2o/cE P * var. of 137-133
411-227 322752 1n v2 5483Traditional 0Codes *

Plan #BedBathSq. Ft. LevelsStrGar WidDepStylelf CodesComments
1-577 32.52478 2 ¿1 f2 4947Spanish 2o/cE sP I Roof garden
1-700 42.52861 1  -3 9472Sunbelt/Lux 2o/cE P Spread out
1-750 533036 21.5f3 5057Sunbelt 2oE sP Change stairs for more privacy.
1-910 544235 1  -3 10781European 2+o/cE P Nice foyer. Radiates out.
1-928 43.54911 1  -4 9188Adobe/Lux 2o/cE P +study +office Maze-like & luxurious
1-940 66.57572 2 ¿2 f3 10486Luxury 2+oE noP Not well-designed
3-160 32.51990 2+¿1 b2 7344Cape Cod 2o/cE P I Boring
5-147 33.54556 1+B ¥1 G3 10879SW ? 1+o/cE noP  
15-290 322471 1.5 ¿1 g2 5076European 1o/cE  
17-112 43.53124 1  -3 7089European 2o/cE P Very nice.
17-144 322525 1+b+a1 G2 6460European 2o/cE P  
17-2225 46.55057 2 ¿1 G2 9867Medit 2o/cE P +2bed+ Upstairs set up like huge Master suite
18-4230 331657 2+b1 f2 2950Traditional 1cE Cute
20-811 42.52290 2+b1 g0 3449Cape Cod 1o/cE P  
20-1104 43.53273 2+b2 f3 5568S. Colonial 2+o/cE P Mbest - bonus(3car+door)
20-1705 43.53053 2+b2 G3 7066European 2o/cE P  
25-2045 31.51852 2+b1 g0 3851Country/Vic 1o/cE no Master
27-207 454696 21 g3 75118Plantation 2o/cE P Mbest - MiL(3car+door)
27-254 54.54118 3 ¿1 g2 5851Italian 2noE P Elevator, Lots of Balconies & Stairs
27-273 44.55841 1.51 g3 89139Lux/Medit 2+oE P Very fancy, open living area
27-278 66.59870 2 ¿n v6 154145Lux/Villa 0Codes  
27-279 68.510178 2n v6 127121Luxury 0Codes  
27-305 545209 2n v2 7985S. Colonial 0Codes M
33-240 322429 1n v2 9454S.W. 0Codes  
34-138 43.52779 2 ¿ ¥2fg2 6846Plantation 2cE P I M
36-223 322838 1 ¥?n v2 7372European 0Codes Comfortable.
36-413 322477 1n v2 6973Southern 0Codes  
37-201 322807 1.5 ¿n v2 4393Traditional 0Codes  
38-191 57.510162 2+B ¥2+f4 12698European 2+!oE P Not Bad! Huge basement.
45-151 42.52605 2 ¿ ¥n v2 7756Traditional 0Codes M
45-251 443292 2+bn v2 7090Southern 0Codes I Mbest
46-181 43.53445 2+b ¥1 f3 7239Southern 2o/cE P M
46-282 323488 1+B ¥n v2 6954Southern 0Codes  
46-340 46.56209 2+Bn v3 13769Southern 0Codes M
47-292 42.52459 2+bn v2 7257Victorian 0Codes I M - wonderful
47-298 42.52516 2+bn v2 6848Victorian 0Codes M
47-520 322558 1+bn v2 6465Traditional 0Codes  
57-175 32.52723 1+bn v2 7765European 0Codes  
59-104 43.53515 2+b ¥n v2 6458Southern 0Codes M
60-194 322465 1+bn v2 10151Country 0Codes  
60-451 322506 1.5 ¿n v2 8658Country 0Codes  
61-199 578542 2 ¿n v4 165151Spanish 0Codes cool
61-308 575589 2 ¿n v4 100118Luxury 0Codes  
62-129 322570 1n v2 7359Traditional 0Codes  
64-107 322440 1n v2 6660Sunbelt 0Codes  
64-118 44.53672 2 ¿ ¥n v2 5188Plantation 0Codes M
67-197 323496 1+Bn v2 6258Contemp 0Codes  
67-681 323368 1+Bn v2 7162Medit 0Codes  
70-445 322790 1+b ¥n v2 8653Contemp 0Codes  
72-137 42.52174 2+bn v2 7352Victorian 0Codes M
72-188 43.54000 2.5+bn v0 5157Southern 0Codes M
72-189 42.54008 2+bn v2 9265S. Colonial 0Codes M
72-358 42.52570 2+bn v0 4536Plantation 0Codes M
72-380 33.53833 2+b ¥n v2 9649Colonial 0Codes M
72-385 43.53441 2+b ¥n v2 7250Plantation 0Codes M
72-464 43.53869 2+bn v0 5238S. Colonial 0Codes I M
81-650 647700 2.5+b+an v4 9375Tudor 0Codes  
81-942 323800 1+bn v2 6554European 0Codes  
81-1285 443792 2n v3 7864S. Colonial 0Codes M
81-1521 322461 1.5n v2 5855European 0Codes  
115-115 322540 1n v2 6675Medit 0Codes  
115-166 556780 2 ¿n v3 72135Luxury 0Codes  
116-217 331583 2n v2 4557Adobe 0Codes I
117-164 322428 1+bn v2 8656Traditional 0Codes  
117-168 151326337 2+B.5n v5 180162Traditional 0Codes hotel
117-236 332538 2.5n v3 9442Southern 0Codes Mbest
119-164 56.59745 2+bn v4 110139Luxury 0Codes nice
119-169 65.57236 2+b+an v4 175101Luxury 0Codes huge victorian - hard to read
119-178 57.59529 2+bn v4 125112Luxury 0Codes  
119-185 57.59581 2+b+an v5 18872Luxury 0Codes  
130-124 32.51995 2 ¿n v2 5638Plantation 0Codes I M
135-135 57.56031 2n v3 98107Ital Villa 0Codes  
137-133 322639 1.5n v2 7459Southern 0Codes var.of 137-156
137-211 5610735 2+B+an v3 9482Georgian/Grk 0Codes  
310-533 322088 1.51 G2 4580European 1o/cE sP Adorable for having so much space
335-319 322421 1+b ¥n v2 6953Traditional 0Codes  
406-207 443008 2n v2 5761Southern 0Codes M
411-743 322883 1n v2 9178Country 0Codes  
413-124 444934 2+b2 G3 9070Vict/Tudor 2o/cE P Good, versatile floor plan for privacy.
417-429 444725 2.51+f3 77101Victorian 2oE P  

¿ ¥ Space for stairs (basement/attic)
+b +a Extra floor in design (but no floorplan included) - (basement/attic)
+B +A Actual floorplan included (basement/attic)
 

Style Descriptions


lf number of living areas
Str stairs (# and Value - good, bad, or fair)
MiL mother-in- law area
 
* Link to my page for this plan
I Plan has Interactivity
oE - cE - nE Open Entry, Closed Entry, No Entry
o/cE open but easily closed entry
P - Private - Living room, Dining room, 1/2 bath separate from private areas
sP - Semi-Private (ex: sep. but w/both living areas open to second floor w/very little separation OR all sep. but 1/2 bath)
If only one living area, P would mean something a little different.